Athletics
| Short URL | Original URL | Description |
|---|---|---|
| ad | https://sites.google.com/wcpss.net/gokhs/athletic-directors-dugout | Athletic Director's Dugout |
| atsm | https://sites.google.com/wcpss.net/gokhs/athletic-trainer-services | Athletic Trainer Services |
| baseball | https://sites.google.com/wcpss.net/gokhs/spring-sports/baseball | Varsity Baseball |
| cheer | https://sites.google.com/wcpss.net/gokhs/fall-sports/cheer | Cheerleading |
| xc | https://sites.google.com/wcpss.net/gokhs/fall-sports/crosscountry | Cross Country |
| dragonfly | https://max.dragonflyathletics.com/maxweb/max-cover/lan | DragonFly MAX |
| football | https://sites.google.com/wcpss.net/gokhs/fall-sports/football | Varsity Football |
| gymnastics | https://sites.google.com/wcpss.net/gokhs/fall-sports/gymnastics | Gymnastics |
| indoor | https://sites.google.com/wcpss.net/gokhs/winter-sports/indoor | Indoor Sports |
| mbball | https://sites.google.com/wcpss.net/gokhs/winter-sports/mbball | Boys Basketball |
| msoccer | https://sites.google.com/wcpss.net/gokhs/fall-sports/mesoccer | Boys Soccer |
| mtennis | https://sites.google.com/wcpss.net/gokhs/spring-sports/mtennis | Boys Tennis |
| mgolf | https://sites.google.com/wcpss.net/gokhs/spring-sports/mgolf | Boys Golf |
| nacvitrack | https://sites.google.com/wcpss.net/gokhs/spring-sports/nacvi | NAC VI Track Meet |
| parents | https://sites.google.com/wcpss.net/gokhs/parent-athlete-information | Parent/Athlete Info |
| physical | https://www.wcpss.net/Page/1465 | Athletic Forms |
| softball | https://sites.google.com/wcpss.net/gokhs/spring-sports/softball | Softball |
| swim | https://sites.google.com/wcpss.net/gokhs/winter-sports/swim | Swim & Dive |
| track | https://sites.google.com/wcpss.net/gokhs/spring-sports/track | Track & Field |
| trackstore | https://khstracksummer23.itemorder.com/shop/home/ | Track Summer Store |
| volleyball | https://sites.google.com/wcpss.net/gokhs/fall-sports/volleyball | Girls Volleyball |
| wbball | https://sites.google.com/wcpss.net/gokhs/winter-sports/wbball | Girls Basketball |
| wsoccer | https://sites.google.com/wcpss.net/gokhs/spring-sports/wgsoccer | Girls Soccer |
| wtennis | https://sites.google.com/wcpss.net/gokhs/fall-sports/wtennis | Girls Tennis |
| xctfinterest | https://docs.google.com/forms/d/e/1FAIpQLSem98_MGsqzsKz | Running Interest Form |
Academic
| Short URL | Original URL | Description |
|---|---|---|
| acronyms | https://docs.google.com/spreadsheets/d/1A-kSs6Uw8rL-HYV | School acronyms spreadsheet |
| bathroom | https://script.google.com/a/macros/wcpss.net/s/AKfycbw6 | Student bathroom pass portal |
| bathroom-teacher | https://script.google.com/a/macros/wcpss.net/s/AKfycbw6 | Teacher bathroom portal |
| clubs | https://docs.google.com/forms/d/e/1FAIpQLSeUwvTRTk7t4gw | Club/organization information |
| delenroll | https://docs.google.com/spreadsheets/d/1uTQfwPw1801PzCq | Delete enrollment sheet |
| herald | https://sites.google.com/wcpss.net/noble-knight-news-news | Noble Knight News |
| khsinfo | https://docs.google.com/forms/d/e/1FAIpQLScuGwOOGABVQFf | KHS info form |
| khseop | https://docs.google.com/document/d/1aWHYZuSTvBXVXOUMmAG | Emergency procedures |
| khs | https://nc01911451.schoolwires.net/knightdalehs | KHS main site |
| logos | https://drive.google.com/drive/folders/1J3vlxtAe1UXKP-U | KHS logo files |
| ncadmin | https://center.ncsu.edu/ncauth/sso/module.php/core/logi | NC admin login |
| noble | https://sites.google.com/wcpss.net/noble-knights-of-khs | Noble Knights club page |
| pyre | https://drive.google.com/file/d/1r6gjLdfGPKAw2ehzBSlvt3 | Student recording file |
| registration | https://khscdstudentservices.weebly.com/course-registration | Course registration |
| spiritwear | https://1stplacespiritwear.com/schools/NC/Knightdale/Knights | School merchandise |
| studentservices | https://khscdstudentservices.weebly.com/ | Student services |
| teacher-recommendation | https://docs.google.com/forms/d/e/1FAIpQLScQrKaw15PwMlt | Teacher recommendations |
| teacher-agendas | https://docs.google.com/forms/d/e/1FAIpQLSc1qTeeC9VJ_iv | Teacher agendas |
| verify12 | https://docs.google.com/spreadsheets/d/1pRYgKos42O4TSAz | Verification sheet |
CTE
| Short URL | Original URL | Description |
|---|---|---|
| cimcteacherpolpaperwork | https://docs.google.com/forms/d/e/1FAIpQLScD1HR_LREkS0v | Teacher policy paperwork |
| cimcteachermeetings | https://docs.google.com/forms/d/e/1FAIpQLSdBDKRV6sQPm6m | Teacher meetings form |
| cte | https://sites.google.com/wcpss.net/knightdalecte/home | CTE homepage |
| ctepathways | https://docs.google.com/spreadsheets/u/4/d/e/2PACX-1vQZ | CTE pathways |
| ctepolchecklist | https://docs.google.com/document/d/18-_TdILozK2MNoVVd_P | CTE policy checklist |
| cteconcentratorsurvey | https://docs.google.com/forms/d/e/1FAIpQLSehk_ZqkbEsLm0 | CTE concentrator survey |
| ctetesttraining | https://docs.google.com/presentation/d/1yl04LavKyzK9x7D | CTE test training |
NTHS
| Short URL | Original URL | Description |
|---|---|---|
| nths-application | https://forms.gle/jEFj1zrGyyELTWiMA | NTHS application |
| nths-membership | https://forms.gle/4VMdAcVkRowwsXZ97 | NTHS membership |